











Size Guide
Size Guide – T-Shirts & Hoodies
All apparel is printed on demand by our Australian production partner. Measure a favourite garment and compare with the chart below for the best fit.
📏 T-Shirts (Unisex Regular Fit)
Size | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 47 | 67 |
S | 50 | 70 |
M | 53 | 72 |
L | 56 | 74 |
XL | 59 | 76 |
2XL | 62 | 78 |
3XL | 65 | 80 |
🧥 Hoodies (Unisex Regular Fit)
Size | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 49 | 69 |
S | 52 | 71 |
M | 55 | 74 |
L | 58 | 76 |
XL | 61 | 79 |
2XL | 64 | 81 |
3XL | 67 | 84 |
Notes:
- “Half chest” is measured underarm to underarm across the front.
- Unisex fit; true to size. For a looser fit, choose one size up.
- Measurements are approximate and may vary slightly between garments.